<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Today Kick To The Gut In Photos</title>
	<atom:link href="http://barryfalke.com/featured/usa-today-kick-to-the-gut-in-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryfalke.com/featured/usa-today-kick-to-the-gut-in-photos/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 20:51:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PhyllisWilson</title>
		<link>http://barryfalke.com/featured/usa-today-kick-to-the-gut-in-photos/comment-page-1/#comment-27</link>
		<dc:creator>PhyllisWilson</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://barryfalke.com/?p=432#comment-27</guid>
		<description>I thought it was remarkably generous.  The idea that anyone would spend even $10 bucks on an ad campaign to try to convince anyone that Fresno is a &quot;world-class&quot; city is a ridiculous waste of money.  It&#039;s one thing to try and convince people that Fresno isn&#039;t Western Applachia, it&#039;s quite another to insult people&#039;s intelligence by flat out lying.  I&#039;ve lived here all my life, even without the abominable air quality and chronic, double digit unemployment -- I can think of fifty better slogans (not all of them mentioning our affinity for Sarah Palin, tea parties, and general stupidity).</description>
		<content:encoded><![CDATA[<p>I thought it was remarkably generous.  The idea that anyone would spend even $10 bucks on an ad campaign to try to convince anyone that Fresno is a &#8220;world-class&#8221; city is a ridiculous waste of money.  It&#8217;s one thing to try and convince people that Fresno isn&#8217;t Western Applachia, it&#8217;s quite another to insult people&#8217;s intelligence by flat out lying.  I&#8217;ve lived here all my life, even without the abominable air quality and chronic, double digit unemployment &#8212; I can think of fifty better slogans (not all of them mentioning our affinity for Sarah Palin, tea parties, and general stupidity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://barryfalke.com/featured/usa-today-kick-to-the-gut-in-photos/comment-page-1/#comment-22</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://barryfalke.com/?p=432#comment-22</guid>
		<description>James:  You are correct that we are a city with many challenges facing us.  But in an article where the title is &quot;Fresno rebrands itself but shuns labels&quot;  it is hard for me to see how the photos do anything bur feed the stereotypes of Fresno.  You know as well as I that there are some really great things happening in our city right now and it is too bad none of that we really highlighted.  I may be reading into this, but a shot of the Fresno sign, with a garbage truck?  How could it get much worse than that as the largest photo in the entire piece?  I found the article to talk minimally about Fresno working on changing its brand and more about the same stereotypical problems.  But you are correct that we have serious problems in our city but a story about how we are working to address them would be equally newsworthy in my opinion.  Just two weeks ago, Stanford University invited a group of Fresnan&#039;s to come to Stanford and talk about the great strides being made in our community related to jobs, human investment &amp; community values.  I just think that is newsworthy as well. 

Hannah:  Did you really hear from the photographer at USA Today?  Can you share anything else about what he said.  Really interesting...</description>
		<content:encoded><![CDATA[<p>James:  You are correct that we are a city with many challenges facing us.  But in an article where the title is &#8220;Fresno rebrands itself but shuns labels&#8221;  it is hard for me to see how the photos do anything bur feed the stereotypes of Fresno.  You know as well as I that there are some really great things happening in our city right now and it is too bad none of that we really highlighted.  I may be reading into this, but a shot of the Fresno sign, with a garbage truck?  How could it get much worse than that as the largest photo in the entire piece?  I found the article to talk minimally about Fresno working on changing its brand and more about the same stereotypical problems.  But you are correct that we have serious problems in our city but a story about how we are working to address them would be equally newsworthy in my opinion.  Just two weeks ago, Stanford University invited a group of Fresnan&#8217;s to come to Stanford and talk about the great strides being made in our community related to jobs, human investment &#038; community values.  I just think that is newsworthy as well. </p>
<p>Hannah:  Did you really hear from the photographer at USA Today?  Can you share anything else about what he said.  Really interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://barryfalke.com/featured/usa-today-kick-to-the-gut-in-photos/comment-page-1/#comment-21</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://barryfalke.com/?p=432#comment-21</guid>
		<description>My thinking is this: Yes, those skewed photographs fit perfectly with the tone and overall direction of the piece, but could W E (our local photographer) have submitted photos that showed some of our positives? I e-mailed Kurt and found that they (USA TODAY) assigned his coverage to be of images that would reflect the overall less satisfying perception the media has.  I understand that our homeless/hungry percentages are disturbing, our drop out rate is alarming, unemployment is devastating, but we are doing positive things in our community. Could those for once be highlighted?! When you think of the great cities you know... don&#039;t be naive in thinking that they escaped homelessness, high school drop outs and a lack of jobs. They didn&#039;t, but they have pushed to iluminate the positive.  Our first step in that is to convince the natives that our valley is on the verge of being everything they wish for. How do we expect visitors and any press to change their views if we do not first change our own.</description>
		<content:encoded><![CDATA[<p>My thinking is this: Yes, those skewed photographs fit perfectly with the tone and overall direction of the piece, but could W E (our local photographer) have submitted photos that showed some of our positives? I e-mailed Kurt and found that they (USA TODAY) assigned his coverage to be of images that would reflect the overall less satisfying perception the media has.  I understand that our homeless/hungry percentages are disturbing, our drop out rate is alarming, unemployment is devastating, but we are doing positive things in our community. Could those for once be highlighted?! When you think of the great cities you know&#8230; don&#8217;t be naive in thinking that they escaped homelessness, high school drop outs and a lack of jobs. They didn&#8217;t, but they have pushed to iluminate the positive.  Our first step in that is to convince the natives that our valley is on the verge of being everything they wish for. How do we expect visitors and any press to change their views if we do not first change our own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://barryfalke.com/featured/usa-today-kick-to-the-gut-in-photos/comment-page-1/#comment-20</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://barryfalke.com/?p=432#comment-20</guid>
		<description>Barry, could you provide a little commentary on what you feel is negative about these? 
I haven&#039;t read the story yet, but painting over a city with nearly 40% food insecurity, 12+% unemployment, high rates of foreclosure, low rates of high school completion--I could keep going here, but again, painting over these wouldn&#039;t really be newsworthy.</description>
		<content:encoded><![CDATA[<p>Barry, could you provide a little commentary on what you feel is negative about these?<br />
I haven&#8217;t read the story yet, but painting over a city with nearly 40% food insecurity, 12+% unemployment, high rates of foreclosure, low rates of high school completion&#8211;I could keep going here, but again, painting over these wouldn&#8217;t really be newsworthy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
